invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99468094	3/25/2025	3/25/2025	1120946586	7020267143	3/25/2025		"2,030,932.76"	95158903	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Stf BSVI Esc	MC2FCHRT0TA558708	E446CDRM125593	0
99467710	3/24/2025	3/24/2025	1120945995	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558896	E446CDRK119818	
99467709	3/24/2025	3/24/2025	1120945992	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558895	E446CDRK119322	
99467708	3/24/2025	3/24/2025	1120945991	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558894	E446CDRK119423	
99467707	3/24/2025	3/24/2025	1120945988	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558893	E446CDRK119071	
99467705	3/24/2025	3/24/2025	1120945986	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558892	E446CDRK119420	
99467704	3/24/2025	3/24/2025	1120945985	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558891	E446CDRK119073	
99467703	3/24/2025	3/24/2025	1120945984	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558890	E446CDRK119072	
99467701	3/24/2025	3/24/2025	1120945982	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558889	E446CDRK119428	
99467698	3/24/2025	3/24/2025	1120945979	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558888	E446CDRK119419	
99467696	3/24/2025	3/24/2025	1120945977	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558887	E446CDRK119327	
99467692	3/24/2025	3/24/2025	1120945976	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558804	E446CDRK119421	
99467690	3/24/2025	3/24/2025	1120945974	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558803	E446CDRK119418	
99467688	3/24/2025	3/24/2025	1120945968	7020267062	3/24/2025		"2,424,146.84"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0TA558802	E446CDRK119422	
99467652	3/24/2025	3/24/2025	1120945919	7020267064	3/24/2025		"2,231,460.20"	95259088	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 L Skl Stf BSVI Esc	MC2FDLRT0TB559636	E446CDTB131758	
99467651	3/24/2025	3/24/2025	1120945918	7020267065	3/24/2025		"2,062,182.76"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TA555436	E446CDTA128194	
99467649	3/24/2025	3/24/2025	1120945916	7020267065	3/24/2025		"2,062,182.76"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TA555435	E446CDTA128640	
99466111	3/20/2025	3/19/2025	1120943904	7020266291	3/19/2025		"1,430,932.76"	95158903	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Stf BSVI Esc	MC2FCHRT0TA557731	E446CDRM123054	
99466004	3/19/2025	3/17/2025	1120943743	7020266062	3/17/2025		"1,760,760.20"	98009300	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 6016 M LPO CWC BSVI WAS TT EAC 10B	MC2R4MRT0TA124627	VEDX5*401617*K6*P	
99469171	3/27/2025	3/27/2025	1120947996	7020267916	3/27/2025		"1,752,468.68"	99207160	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	PRO3019 S CBC 32FT BSVINGB BASE LAD 7S	MC2CASRC0TB125897	E426CDTB516882	
99469170	3/27/2025	3/27/2025	1120947995	7020267916	3/27/2025		"1,752,468.68"	99207160	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	PRO3019 S CBC 32FT BSVINGB BASE LAD 7S	MC2CASRC0TB125896	E426CDTB516961	
99469168	3/27/2025	3/27/2025	1120947993	7020267916	3/27/2025		"952,468.68"	99207160	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	PRO3019 S CBC 32FT BSVINGB BASE LAD 7S	MC2CASRC0TB125895	E426CDTB516987	
99469166	3/27/2025	3/27/2025	1120947991	7020267916	3/27/2025		"952,468.68"	99207160	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	PRO3019 S CBC 32FT BSVINGB BASE LAD 7S	MC2CASRC0TB125894	E426CDTB516960	
99469165	3/27/2025	3/27/2025	1120947990	7020267916	3/27/2025		"952,468.68"	99207160	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	PRO3019 S CBC 32FT BSVINGB BASE LAD 7S	MC2CASRC0TB125893	E426CDTB516992	
99468470	3/26/2025	3/26/2025	1120947051	7020267625	3/26/2025		"1,191,688.36"	99206151	PSN AUTOMOTIVE MARKETING PVT. LTD	87042300	PRO3019 J SLP HSD20FT BSVI NGB BASE7S	MC2CAJRC0TB125937	E426CDTB517181	
99467964	3/25/2025	3/20/2025	1120946435	7020266467	3/20/2025		"3,186,875"	91407539	PSN AUTOMOTIVE MARKETING PVT. LTD	87042300	Pro 6028T J BSVI LY CBC PRM 11R20 VX	MC2BAJRC0TC126935	VEDX8*707051*K6*P	
99469340	3/28/2025	3/25/2025	1120948219	7020267315	3/25/2025		"1,039,064.08"	99306199	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 24FT BSVI NGB R 6S	MC2ERLRC0TCB18329	E446CDTC135872	
99468665	3/26/2025	3/26/2025	1120947290	7020267696	3/26/2025		"1,823,625"	99260982	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2118XP P L CBC 22FT BSVI NGB 7S PRM	MC2EVLRC0TC242613	E426CDTC521985	
99468656	3/26/2025	3/26/2025	1120947281	7020267697	3/26/2025		"1,824,843.68"	99550043	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J CBC20FT POLBSVI DW 190	MC2CBJRC0TC128597	E426CDTC520227	
99468653	3/26/2025	3/26/2025	1120947278	7020267697	3/26/2025		"1,824,843.68"	99550043	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J CBC20FT POLBSVI DW 190	MC2CBJRC0TC128596	E426CDTC520036	
99468612	3/26/2025	3/26/2025	1120947229	7020267680	3/26/2025		"623,435.92"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0TCB67963	E446CDTC134214	
99468532	3/26/2025	3/26/2025	1120947179	7020267677	3/26/2025		"1,361,563.36"	99951014	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J HSD 20FT BSVI NGB 190	MC2CBJRC0TB124998	E426CDTB517011	
99467972	3/25/2025	3/25/2025	1120946439	7020267283	3/25/2025		"1,590,057.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TCB17955	E446CDTC133867	
99467906	3/25/2025	3/25/2025	1120946321	7020267172	3/25/2025		"1,824,843.68"	99550043	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J CBC20FT POLBSVI DW 190	MC2CBJRC0TC128595	E426CDTC520028	
99467905	3/25/2025	3/25/2025	1120946320	7020267172	3/25/2025		"1,824,843.68"	99550043	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J CBC20FT POLBSVI DW 190	MC2CBJRC0TC128594	E426CDTC520019	
99467904	3/25/2025	3/25/2025	1120946319	7020267173	3/25/2025		"1,961,563.36"	99951014	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J HSD 20FT BSVI NGB 190	MC2CBJRC0TB124993	E426CDTB517030	
99467903	3/25/2025	3/25/2025	1120946318	7020267183	3/25/2025		"1,223,435.92"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0TCB67962	E446CDTC134218	
99467902	3/25/2025	3/25/2025	1120946317	7020267184	3/25/2025		"1,064,989.08"	94505272	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2055K C CBC 10ft BSVI NGB PRM	MC2EFCRC0TBB66380	E336CDTB131642	
99467901	3/25/2025	3/25/2025	1120946316	7020267192	3/25/2025		"1,508,285.20"	99306198	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0TCB18301	E446CDTC135608	
99467776	3/25/2025	3/24/2025	1120946111	7020267072	3/24/2025		"1,478,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TCB18366	E446CDTC136066	
99467771	3/25/2025	3/24/2025	1120946106	7020267072	3/24/2025		"1,478,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TCB18364	E446CDTC136008	
99467769	3/25/2025	3/24/2025	1120946104	7020267072	3/24/2025		"1,478,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TCB18363	E446CDTC136009	
99467767	3/25/2025	3/24/2025	1120946103	7020267073	3/24/2025		"2,017,813.36"	99951028	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus MHSD 22FTBSVINGB425 WF	MC2CBMRC0TC128780	E426CDTC520996	
99467765	3/25/2025	3/24/2025	1120946100	7020267078	3/24/2025		"2,061,563.36"	99951030	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus M HSD22BSVINGB24VPRM WF#	MC2CBMRC0TB124820	E426CDTB515917	
99467764	3/25/2025	3/24/2025	1120946098	7020267080	3/24/2025		"1,620,996.84"	99306195	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S	MC2ERLRC0TCB18064	E446CDTC134231	
99467762	3/25/2025	3/24/2025	1120946095	7020267082	3/24/2025		"1,508,285.20"	99306198	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0TCB18300	E446CDTC135603	
99467761	3/25/2025	3/24/2025	1120946093	7020267083	3/24/2025		"990,057.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TAB16776	E446CDTA128395	
99467759	3/25/2025	3/24/2025	1120946091	7020267086	3/24/2025		"878,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TCB18362	E446CDTC136012	
